Sponsors of Sociality Rocks! 2012 Kyiv
| ||
| Adventize is designed to promote and monetize mobile applications. We offer simple and effective tools for advertising in applications, flexible and reasonable prices and effective audience monetization. Over the last two years we have provided our clients with over 2 millions of installations for mobile platforms iOS (iPhone & iPad) and Android. Do you know that 99% of mobile applications stay unknown, even if they are perfect in every detail and were created by genius teams? Adventize will help your application to gain quality audience of required size, making it top of the list. | ||
![]() | KamaGames is an international group of developers, with representatives in Europe, Asia and the U.S. Its specialization is to create and to produce multiplayer game products with the support of our own developments which are unique in marketing and data analysis. In KamaGames' portfolio there are popular low-level solutions and games designed for mass audiences. About 30 entertainment products of different complexity levels have been developed and implemented by the company. The flagship product - Texas poker (Pokerist) - is presented on mobile platforms (iOS, Android, Bada) and on the Web. Its players include tens of millions of people, and world stars are involved in promoting the brand. Diversification of business is the KamaGames’s developing strategy for 2012. Today the number of platforms is not the only thing that is increasing, but also the number of unique products. | |
| Golden sponsors | ||
| Social Quantum, one of the most rapidly growing projects among European social networking app developers and publishers, is a market leader in Russia with 5 million DAU. Social Quantum studios are situated in CIS and Eastern Europe. We offer to developers two partnership models: Publisher and 2nd Party. | ||
| Mamba - the largest dating service in Europe. Mamba affiliate network consists of more than 28 000 partners (using Mamba “white label” dating system). Joint user profile database shared between main service and its partners.More than 11 500 000 visitors used our service over time. 7 000000 active users, 2 500 000 unique visitors per day, 100 000 – 120 000 users online. The dating services of the largest portals in Russia (Mail.ru, Rambler.ru, MSN, etc.) are constructed on Mamba’s Software. Mamba has developed its own platform for games and applications. The platform has a number of advantages and specific features for developers and users. | ||
| Silver sponsors | ||
| Kontagent is the leading user analytics platform for developers, marketers, product managers and strategic partners across the social and mobile Web. Our proprietary platform kSuite has been built from the ground up to provide deep social data pattern visualization and analysis that delivers actionable insights via an on-demand service. Kontagent tracks more than 1,000 social applications, over 150 million monthly active users, and in excess of 15,000 messages every second. Founded in 2007, the company is headquartered in the SOMA district of San Francisco with additional offices in Toronto, London and Tokyo. For more information visit www.kontagent.com. | ||
| IMMO GAMES - is a young company developing dynamically at social apps market. For less than a year we have launched 12 games and apps in social networks (Vkontakte, Odnoklassniki, Moi Mir) which has gathered the audience of more than 34 million users. We have gained unique experience and are eager to share it with our partners. We create apps. We publish apps. We buy apps. We are constantly searching for new ambitious companies and indie flash-games developers. We value our partners’ enthusiasm and turn it into real profits together, providing optimum mutually beneficial terms, effective advertising promotion, moderation of official groups and communities and also legal, financial, technical, community and game design support. | ||
| 6waves is a leading international publisher of gaming applications on Facebook, Mixi and Yabbage platforms. By entering into partnerships with the very best developers, 6waves has been able to publish among the best social games in the market, covering every genre, language, and platform. 6waves provides developers with a complete service (marketing promotion, monetization, localization, hosting) to help them quickly generate revenues from their games at no cost for them. Thus, developers can focus on what they know to do best… creating games that are fun, creative and social. 6waves has recently merged with Lolapps, the developer of Facebook hit game Ravenwood Fair, to create one of the largest networks of social gaming applications on the web. The two companies have a total reach of more than 35 million MAU globally. Additionally, the move expands the combined group internationally, extending the global footprint and focus of each, with offices in the United States, Japan, Hong Kong, and the United Kingdom. Finally, partners of 6waves will now also be able to utilize the Fliso Engine, the industry-acknowledged highest performance engine for running isometric Flash games. Some of 6waves most popular games include Ravenwood Fair, Mystery manor, Kingdoms of Camelot, Resort World, Animal Party, Big Business, Party, VNH poker. | ||
| WebGames is an international publisher of social games on Facebook, Vkontakte, Odnoklasniki, and MoiMir. Total audience is more than 20 million users. Value we brings to studios:
| ||
![]() | GREE is a leading mobile social gaming company that is currently developing a global platform with a focus on free-to-play games. In addition to opening their own social games studio in the US, GREE acquired OpenFeint in April 2011 and their ecosystem now reaches over 150 million players worldwide and offers over 7,500 games. GREE is on track to generate $1.7 billion in annual revenue and plans to double its US headcount in 2012. | |
| Webzilla is the hosting provider which has been chosen by such famous companies as Nival,Game Insight and Drimmi. Webzilla has premium datacenters in Dallas and Amsterdam. Webzilla offers you only the best equipment. We know what game projects need, that’s why we: • have private peering with leading providers; • rapidly provide our clients as much servers as needed; • pay great attention to proper maintenance of our equipment. Webzilla is the hosting provider for those who want to get premium-class hosting. We guarantee you functionality, flexible pricing and best services. | ||
| Media-partners | ||
| Mail.Ru Group - the largest player in the Russian segment of web and a leader in the number of Runet monthly unique visitors. The composition of Mail.Ru Group includes the most popular in Russia, free email service Pochta@Mail.Ru and two major instant messengers - Mail.Ru agent and ICQ. Mail.Ru Group operates two leading Russian social networking sites: Moy Mir@Mail.Ru and classmates, and also owns a significant stake "VKontakte". In addition, Mail.Ru Group develops popular and in demand e-commerce services, among which worth mentioning Dengi@Mail.ru, payment system, which is a convenient and fast way to pay for goods and services. More than 40 thematic media projects Mail.Ru Group, targeted at different categories of users, are leaders in their segments and offer as much information on a wide range of audience so popular. Mail.Ru Group also offers users high-quality and efficient tools to search and navigate through huge amounts of data - search engine Poisk@Mail.Ru, Sputnik@Mail.Ru toolbar, map service Karty@Mail.Ru, Katalog@Mail.Ru, Rating @ Mail.Ru and others. Mail.Ru Group is the market leader of online games and operates many popular client and browser MMORPG, as well as games for social networks. Among the own largest projects are "Three Kingdoms", "Legend: Legacy of the Dragons", "Rage Online", famous social games "Favorite Farm" and "City", as well as successful foreign licenses, in particular, Perfect World and "The Lord of of the Rings Online ", etc. | ||
| DTF.ru — a specialized resource for developers and publishers of computer and video games. The oldest website in RuNet, opened in 1999. Leading Russian-language platform for the exchange of experiences among developers in Russia and CIS countries. | ||
insocialplay.ru - the only blog in Russian, covering events of the industry of social games for social network. Overview of important releases in Facebook, VKontakte and MoiMir, market news from the point of insiders, useful info for developers. | |
| 3DNews Daily Digital Digest - Russia's first independent online edition to deal with information technologies. The purpose of the project is to provide media coverage of the IT market through publishing prompt and maximally impartial information; to make the audience aware of hardware and software novelties as well as to assist Russia's computer users in making the right choice, purchasing and using the hardware and software in the most efficient way. | |
| AppData gathers and provides for the analysis statistics on various metrics of social networks applications: the number of installed applications, changes in the number of installations, monthly active users (MAU), daily active users (DAU). | |
| Hot-digital.ru is a web resource of most intriguing digital case studies and trends from all over the world. | |
| SociaLore.ru - perhaps the most famous scandalous blog about Russian-speakingsocial networks and applications for them. The resource is focused on the most current industry news, subjective gaming reviews and regular publication of insider information. | |
| Flash GAMM! is a unique event devoted to flash and social games and organised specially for professional developers, producers, programmers, designers and representatives of gaming portals, publishers, potential investors and independent developers in order to exchange experience, contacts and ideas. It provides hours of fruitful communication between representatives of different countries and specializations. | |
| TOoBEeDOo – the first agency specializing in social applications advertising. TOoBEeDOo produces the ideas and communication mechanics which helps to promote “the brand” inside the social media. Integration into the social application, allows to convey “the brand’s message”, reach the target audience, create a positive attitude of the target audience and increase the loyalty. | |
![]() | Cossa.ru - information portal for marketing and digital-communications. in the digital environment. The main headings: News, Articles, Jobs, Education, Events. Nowadays new promotion tools appear every day. In order to learn from mistakes and to see the successful cases, we hold valuable experience, shared by representatives of brands and advertising agencieson their pages. |
| IT-Portfolio is personal pages of IT-indystry: developers, project and product managers, designers, PR-managers and other. Service provide possibility to create a home page as easy as profile in social network. Main point is orienting to user’s projects. | |
For all sponsorship inquiries, please contact us at yulia.tarasova@socialityrocks.com















































